HARMONIE (DMI)The selected variable and region is available, but not for 2024-05-14, 00:00. You will switch back to the first available time step. DMI uses and codevelops the weather model HARMONIE. The output at WZ covers Northwestern Europe. The model (cycle 43 ) uses a grid resolution of 2.5 km with boundary conditions from ECMWF.
ICONCurrently selected. ICON is the global weather forecast of the German weather service (DWD) with a grid spacing of approx. 13 km globally (Europe nest: 6 km). Model output is available up to 180 hours ahead for the 0Z and 12Z runs, and up to 120 hours for the 6Z and 18Z runs.
Member:
OP
0Tue 14 May 00:00
1Tue 14 May 01:00
2Tue 14 May 02:00
3Tue 14 May 03:00
4Tue 14 May 04:00
5Tue 14 May 05:00
6Tue 14 May 06:00
7Tue 14 May 07:00
8Tue 14 May 08:00
9Tue 14 May 09:00
10Tue 14 May 10:00
11Tue 14 May 11:00
12Tue 14 May 12:00
13Tue 14 May 13:00
14Tue 14 May 14:00
15Tue 14 May 15:00
16Tue 14 May 16:00
17Tue 14 May 17:00
18Tue 14 May 18:00
19Tue 14 May 19:00
20Tue 14 May 20:00
21Tue 14 May 21:00
22Tue 14 May 22:00
23Tue 14 May 23:00
24Wed 15 May 00:00
25Wed 15 May 01:00
26Wed 15 May 02:00
27Wed 15 May 03:00
28Wed 15 May 04:00
29Wed 15 May 05:00
30Wed 15 May 06:00
31Wed 15 May 07:00
32Wed 15 May 08:00
33Wed 15 May 09:00
34Wed 15 May 10:00
35Wed 15 May 11:00
36Wed 15 May 12:00
37Wed 15 May 13:00
38Wed 15 May 14:00
39Wed 15 May 15:00
40Wed 15 May 16:00
41Wed 15 May 17:00
42Wed 15 May 18:00
43Wed 15 May 19:00
44Wed 15 May 20:00
45Wed 15 May 21:00
46Wed 15 May 22:00
47Wed 15 May 23:00
48Thu 16 May 00:00
49Thu 16 May 01:00
50Thu 16 May 02:00
51Thu 16 May 03:00
52Thu 16 May 04:00
53Thu 16 May 05:00
54Thu 16 May 06:00
55Thu 16 May 07:00
56Thu 16 May 08:00
57Thu 16 May 09:00
58Thu 16 May 10:00
59Thu 16 May 11:00
60Thu 16 May 12:00
61Thu 16 May 13:00
62Thu 16 May 14:00
63Thu 16 May 15:00
64Thu 16 May 16:00
65Thu 16 May 17:00
66Thu 16 May 18:00
67Thu 16 May 19:00
68Thu 16 May 20:00
69Thu 16 May 21:00
70Thu 16 May 22:00
71Thu 16 May 23:00
72Fri 17 May 00:00
73Fri 17 May 01:00
74Fri 17 May 02:00
75Fri 17 May 03:00
76Fri 17 May 04:00
77Fri 17 May 05:00
78Fri 17 May 06:00
81Fri 17 May 09:00
84Fri 17 May 12:00
87Fri 17 May 15:00
90Fri 17 May 18:00
93Fri 17 May 21:00
96Sat 18 May 00:00
99Sat 18 May 03:00
102Sat 18 May 06:00
105Sat 18 May 09:00
108Sat 18 May 12:00
111Sat 18 May 15:00
114Sat 18 May 18:00
117Sat 18 May 21:00
120Sun 19 May 00:00
123Sun 19 May 03:00
126Sun 19 May 06:00
129Sun 19 May 09:00
132Sun 19 May 12:00
135Sun 19 May 15:00
138Sun 19 May 18:00
141Sun 19 May 21:00
144Mon 20 May 00:00
147Mon 20 May 03:00
150Mon 20 May 06:00
153Mon 20 May 09:00
156Mon 20 May 12:00
159Mon 20 May 15:00
162Mon 20 May 18:00
165Mon 20 May 21:00
168Tue 21 May 00:00
171Tue 21 May 03:00
174Tue 21 May 06:00
177Tue 21 May 09:00
180Tue 21 May 12:00

URL of this map