HARMONIE (DMI)The selected variable and region is available, but not for 2024-06-21, 17:00. You will switch back to the first available time step. DMI uses and codevelops the weather model HARMONIE. The output at WZ covers Northwestern Europe. The model (cycle 43 ) uses a grid resolution of 2.5 km with boundary conditions from ECMWF.
ICONCurrently selected. ICON is the global weather forecast of the German weather service (DWD) with a grid spacing of approx. 13 km globally (Europe nest: 6 km). Model output is available up to 180 hours ahead for the 0Z and 12Z runs, and up to 120 hours for the 6Z and 18Z runs.
Member:
OP
0Wed 19 Jun 00:00
1Wed 19 Jun 01:00
2Wed 19 Jun 02:00
3Wed 19 Jun 03:00
4Wed 19 Jun 04:00
5Wed 19 Jun 05:00
6Wed 19 Jun 06:00
7Wed 19 Jun 07:00
8Wed 19 Jun 08:00
9Wed 19 Jun 09:00
10Wed 19 Jun 10:00
11Wed 19 Jun 11:00
12Wed 19 Jun 12:00
13Wed 19 Jun 13:00
14Wed 19 Jun 14:00
15Wed 19 Jun 15:00
16Wed 19 Jun 16:00
17Wed 19 Jun 17:00
18Wed 19 Jun 18:00
19Wed 19 Jun 19:00
20Wed 19 Jun 20:00
21Wed 19 Jun 21:00
22Wed 19 Jun 22:00
23Wed 19 Jun 23:00
24Thu 20 Jun 00:00
25Thu 20 Jun 01:00
26Thu 20 Jun 02:00
27Thu 20 Jun 03:00
28Thu 20 Jun 04:00
29Thu 20 Jun 05:00
30Thu 20 Jun 06:00
31Thu 20 Jun 07:00
32Thu 20 Jun 08:00
33Thu 20 Jun 09:00
34Thu 20 Jun 10:00
35Thu 20 Jun 11:00
36Thu 20 Jun 12:00
37Thu 20 Jun 13:00
38Thu 20 Jun 14:00
39Thu 20 Jun 15:00
40Thu 20 Jun 16:00
41Thu 20 Jun 17:00
42Thu 20 Jun 18:00
43Thu 20 Jun 19:00
44Thu 20 Jun 20:00
45Thu 20 Jun 21:00
46Thu 20 Jun 22:00
47Thu 20 Jun 23:00
48Fri 21 Jun 00:00
49Fri 21 Jun 01:00
50Fri 21 Jun 02:00
51Fri 21 Jun 03:00
52Fri 21 Jun 04:00
53Fri 21 Jun 05:00
54Fri 21 Jun 06:00
55Fri 21 Jun 07:00
56Fri 21 Jun 08:00
57Fri 21 Jun 09:00
58Fri 21 Jun 10:00
59Fri 21 Jun 11:00
60Fri 21 Jun 12:00
61Fri 21 Jun 13:00
62Fri 21 Jun 14:00
63Fri 21 Jun 15:00
64Fri 21 Jun 16:00
65Fri 21 Jun 17:00
66Fri 21 Jun 18:00
67Fri 21 Jun 19:00
68Fri 21 Jun 20:00
69Fri 21 Jun 21:00
70Fri 21 Jun 22:00
71Fri 21 Jun 23:00
72Sat 22 Jun 00:00
73Sat 22 Jun 01:00
74Sat 22 Jun 02:00
75Sat 22 Jun 03:00
76Sat 22 Jun 04:00
77Sat 22 Jun 05:00
78Sat 22 Jun 06:00
81Sat 22 Jun 09:00
84Sat 22 Jun 12:00
87Sat 22 Jun 15:00
90Sat 22 Jun 18:00
93Sat 22 Jun 21:00
96Sun 23 Jun 00:00
99Sun 23 Jun 03:00
102Sun 23 Jun 06:00
105Sun 23 Jun 09:00
108Sun 23 Jun 12:00
111Sun 23 Jun 15:00
114Sun 23 Jun 18:00
117Sun 23 Jun 21:00
120Mon 24 Jun 00:00
123Mon 24 Jun 03:00
126Mon 24 Jun 06:00
129Mon 24 Jun 09:00
132Mon 24 Jun 12:00
135Mon 24 Jun 15:00
138Mon 24 Jun 18:00
141Mon 24 Jun 21:00
144Tue 25 Jun 00:00
147Tue 25 Jun 03:00
150Tue 25 Jun 06:00
153Tue 25 Jun 09:00
156Tue 25 Jun 12:00
159Tue 25 Jun 15:00
162Tue 25 Jun 18:00
165Tue 25 Jun 21:00
168Wed 26 Jun 00:00
171Wed 26 Jun 03:00
174Wed 26 Jun 06:00
177Wed 26 Jun 09:00
180Wed 26 Jun 12:00

URL of this map