HARMONIE (DMI)The selected variable and region is available, but not for 2024-06-20, 22:00. You will switch back to the first available time step. DMI uses and codevelops the weather model HARMONIE. The output at WZ covers Northwestern Europe. The model (cycle 43 ) uses a grid resolution of 2.5 km with boundary conditions from ECMWF.
ICONCurrently selected. ICON is the global weather forecast of the German weather service (DWD) with a grid spacing of approx. 13 km globally (Europe nest: 6 km). Model output is available up to 180 hours ahead for the 0Z and 12Z runs, and up to 120 hours for the 6Z and 18Z runs.
Member:
OP
0Thu 20 Jun 00:00
1Thu 20 Jun 01:00
2Thu 20 Jun 02:00
3Thu 20 Jun 03:00
4Thu 20 Jun 04:00
5Thu 20 Jun 05:00
6Thu 20 Jun 06:00
7Thu 20 Jun 07:00
8Thu 20 Jun 08:00
9Thu 20 Jun 09:00
10Thu 20 Jun 10:00
11Thu 20 Jun 11:00
12Thu 20 Jun 12:00
13Thu 20 Jun 13:00
14Thu 20 Jun 14:00
15Thu 20 Jun 15:00
16Thu 20 Jun 16:00
17Thu 20 Jun 17:00
18Thu 20 Jun 18:00
19Thu 20 Jun 19:00
20Thu 20 Jun 20:00
21Thu 20 Jun 21:00
22Thu 20 Jun 22:00
23Thu 20 Jun 23:00
24Fri 21 Jun 00:00
25Fri 21 Jun 01:00
26Fri 21 Jun 02:00
27Fri 21 Jun 03:00
28Fri 21 Jun 04:00
29Fri 21 Jun 05:00
30Fri 21 Jun 06:00
31Fri 21 Jun 07:00
32Fri 21 Jun 08:00
33Fri 21 Jun 09:00
34Fri 21 Jun 10:00
35Fri 21 Jun 11:00
36Fri 21 Jun 12:00
37Fri 21 Jun 13:00
38Fri 21 Jun 14:00
39Fri 21 Jun 15:00
40Fri 21 Jun 16:00
41Fri 21 Jun 17:00
42Fri 21 Jun 18:00
43Fri 21 Jun 19:00
44Fri 21 Jun 20:00
45Fri 21 Jun 21:00
46Fri 21 Jun 22:00
47Fri 21 Jun 23:00
48Sat 22 Jun 00:00
49Sat 22 Jun 01:00
50Sat 22 Jun 02:00
51Sat 22 Jun 03:00
52Sat 22 Jun 04:00
53Sat 22 Jun 05:00
54Sat 22 Jun 06:00
55Sat 22 Jun 07:00
56Sat 22 Jun 08:00
57Sat 22 Jun 09:00
58Sat 22 Jun 10:00
59Sat 22 Jun 11:00
60Sat 22 Jun 12:00
61Sat 22 Jun 13:00
62Sat 22 Jun 14:00
63Sat 22 Jun 15:00
64Sat 22 Jun 16:00
65Sat 22 Jun 17:00
66Sat 22 Jun 18:00
67Sat 22 Jun 19:00
68Sat 22 Jun 20:00
69Sat 22 Jun 21:00
70Sat 22 Jun 22:00
71Sat 22 Jun 23:00
72Sun 23 Jun 00:00
73Sun 23 Jun 01:00
74Sun 23 Jun 02:00
75Sun 23 Jun 03:00
76Sun 23 Jun 04:00
77Sun 23 Jun 05:00
78Sun 23 Jun 06:00
81Sun 23 Jun 09:00
84Sun 23 Jun 12:00
87Sun 23 Jun 15:00
90Sun 23 Jun 18:00
93Sun 23 Jun 21:00
96Mon 24 Jun 00:00
99Mon 24 Jun 03:00
102Mon 24 Jun 06:00
105Mon 24 Jun 09:00
108Mon 24 Jun 12:00
111Mon 24 Jun 15:00
114Mon 24 Jun 18:00
117Mon 24 Jun 21:00
120Tue 25 Jun 00:00
123Tue 25 Jun 03:00
126Tue 25 Jun 06:00
129Tue 25 Jun 09:00
132Tue 25 Jun 12:00
135Tue 25 Jun 15:00
138Tue 25 Jun 18:00
141Tue 25 Jun 21:00
144Wed 26 Jun 00:00
147Wed 26 Jun 03:00
150Wed 26 Jun 06:00
153Wed 26 Jun 09:00
156Wed 26 Jun 12:00
159Wed 26 Jun 15:00
162Wed 26 Jun 18:00
165Wed 26 Jun 21:00
168Thu 27 Jun 00:00
171Thu 27 Jun 03:00
174Thu 27 Jun 06:00
177Thu 27 Jun 09:00
180Thu 27 Jun 12:00

URL of this map