AROMEThe selected time, variable and region is available for this model. AROME is a high resolution (2.5 km) weather forecast model which is used by various weather services in Europe. On the WZ, forecasts from Meteo France and the Norwegian Weather Service are shown for western Europe and northern Europe, respectively.
ARPEGEThe selected time, variable and region is available for this model. ARPEGE is the global forecast model of the French weather service (Meteo France). It is runs with a maximum resolution of approx. 7 km in Europe and mean global grid spacing of 15 km. WZ offers forecasts up to 102 hours.
COAMPSThe selected time, variable and region is available for this model.
GEMThe selected time, variable and region is available for this model. GEM is the global forecast model of the Canadian weather service and computes 10 day forecasts.
GFSCurrently selected. GFS is the global weather forecast model of the US weather service run at an internal resolution of 28 km. It offers a plethora of parameters for the next 15 days. Updated 4 times a day up to 384 hours ahead. The runs for the 0, 6, 12 and 18Z runs are usually coming in from 3:30, 9:30, 15:30 and 21:30 UTC, respectively.
HARMONIE(ME)The selected variable and region is available, but not for 2024-09-21, 06:00. You will switch back to the first available time step.
HARMONIE (DMI)The selected variable and region is available, but not for 2024-09-21, 06:00. You will switch back to the first available time step. DMI uses and codevelops the weather model HARMONIE. The output at WZ covers Northwestern Europe. The model (cycle 43 ) uses a grid resolution of 2.5 km with boundary conditions from ECMWF.
ICONThe selected time, variable and region is available for this model. ICON is the global weather forecast of the German weather service (DWD) with a grid spacing of approx. 13 km globally (Europe nest: 6 km). Model output is available up to 180 hours ahead for the 0Z and 12Z runs, and up to 120 hours for the 6Z and 18Z runs.
JMAThe selected time, variable and region is available for this model. The global weather forecast model of the Japanese weather service offers data up to 7 days into the future.
UKMO EUThe selected variable and region is available, but not for 2024-09-21, 06:00. You will switch back to the first available time step.
Member:
OP PARA
1Fri 20 Sep 01:00
2Fri 20 Sep 02:00
3Fri 20 Sep 03:00
4Fri 20 Sep 04:00
5Fri 20 Sep 05:00
6Fri 20 Sep 06:00
7Fri 20 Sep 07:00
8Fri 20 Sep 08:00
9Fri 20 Sep 09:00
10Fri 20 Sep 10:00
11Fri 20 Sep 11:00
12Fri 20 Sep 12:00
13Fri 20 Sep 13:00
14Fri 20 Sep 14:00
15Fri 20 Sep 15:00
16Fri 20 Sep 16:00
17Fri 20 Sep 17:00
18Fri 20 Sep 18:00
19Fri 20 Sep 19:00
20Fri 20 Sep 20:00
21Fri 20 Sep 21:00
22Fri 20 Sep 22:00
23Fri 20 Sep 23:00
24Sat 21 Sep 00:00
25Sat 21 Sep 01:00
26Sat 21 Sep 02:00
27Sat 21 Sep 03:00
28Sat 21 Sep 04:00
29Sat 21 Sep 05:00
30Sat 21 Sep 06:00
31Sat 21 Sep 07:00
32Sat 21 Sep 08:00
33Sat 21 Sep 09:00
34Sat 21 Sep 10:00
35Sat 21 Sep 11:00
36Sat 21 Sep 12:00
37Sat 21 Sep 13:00
38Sat 21 Sep 14:00
39Sat 21 Sep 15:00
40Sat 21 Sep 16:00
41Sat 21 Sep 17:00
42Sat 21 Sep 18:00
43Sat 21 Sep 19:00
44Sat 21 Sep 20:00
45Sat 21 Sep 21:00
46Sat 21 Sep 22:00
47Sat 21 Sep 23:00
48Sun 22 Sep 00:00
49Sun 22 Sep 01:00
50Sun 22 Sep 02:00
51Sun 22 Sep 03:00
52Sun 22 Sep 04:00
53Sun 22 Sep 05:00
54Sun 22 Sep 06:00
55Sun 22 Sep 07:00
56Sun 22 Sep 08:00
57Sun 22 Sep 09:00
58Sun 22 Sep 10:00
59Sun 22 Sep 11:00
60Sun 22 Sep 12:00
61Sun 22 Sep 13:00
62Sun 22 Sep 14:00
63Sun 22 Sep 15:00
64Sun 22 Sep 16:00
65Sun 22 Sep 17:00
66Sun 22 Sep 18:00
67Sun 22 Sep 19:00
68Sun 22 Sep 20:00
69Sun 22 Sep 21:00
70Sun 22 Sep 22:00
71Sun 22 Sep 23:00
72Mon 23 Sep 00:00
73Mon 23 Sep 01:00
74Mon 23 Sep 02:00
75Mon 23 Sep 03:00
76Mon 23 Sep 04:00
77Mon 23 Sep 05:00
78Mon 23 Sep 06:00
79Mon 23 Sep 07:00
80Mon 23 Sep 08:00
81Mon 23 Sep 09:00
82Mon 23 Sep 10:00
83Mon 23 Sep 11:00
84Mon 23 Sep 12:00
85Mon 23 Sep 13:00
86Mon 23 Sep 14:00
87Mon 23 Sep 15:00
88Mon 23 Sep 16:00
89Mon 23 Sep 17:00
90Mon 23 Sep 18:00
91Mon 23 Sep 19:00
92Mon 23 Sep 20:00
93Mon 23 Sep 21:00
94Mon 23 Sep 22:00
95Mon 23 Sep 23:00
96Tue 24 Sep 00:00
97Tue 24 Sep 01:00
98Tue 24 Sep 02:00
99Tue 24 Sep 03:00
100Tue 24 Sep 04:00
101Tue 24 Sep 05:00
102Tue 24 Sep 06:00
103Tue 24 Sep 07:00
104Tue 24 Sep 08:00
105Tue 24 Sep 09:00
106Tue 24 Sep 10:00
107Tue 24 Sep 11:00
108Tue 24 Sep 12:00
109Tue 24 Sep 13:00
110Tue 24 Sep 14:00
111Tue 24 Sep 15:00
112Tue 24 Sep 16:00
113Tue 24 Sep 17:00
114Tue 24 Sep 18:00
115Tue 24 Sep 19:00
116Tue 24 Sep 20:00
117Tue 24 Sep 21:00
118Tue 24 Sep 22:00
119Tue 24 Sep 23:00
120Wed 25 Sep 00:00
123Wed 25 Sep 03:00
126Wed 25 Sep 06:00
129Wed 25 Sep 09:00
132Wed 25 Sep 12:00
135Wed 25 Sep 15:00
138Wed 25 Sep 18:00
141Wed 25 Sep 21:00
144Thu 26 Sep 00:00
147Thu 26 Sep 03:00
150Thu 26 Sep 06:00
153Thu 26 Sep 09:00
156Thu 26 Sep 12:00
159Thu 26 Sep 15:00
162Thu 26 Sep 18:00
165Thu 26 Sep 21:00
168Fri 27 Sep 00:00
171Fri 27 Sep 03:00
174Fri 27 Sep 06:00
177Fri 27 Sep 09:00
180Fri 27 Sep 12:00
183Fri 27 Sep 15:00
186Fri 27 Sep 18:00
189Fri 27 Sep 21:00
192Sat 28 Sep 00:00
195Sat 28 Sep 03:00
198Sat 28 Sep 06:00
201Sat 28 Sep 09:00
204Sat 28 Sep 12:00
207Sat 28 Sep 15:00
210Sat 28 Sep 18:00
213Sat 28 Sep 21:00
216Sun 29 Sep 00:00
219Sun 29 Sep 03:00
222Sun 29 Sep 06:00
225Sun 29 Sep 09:00
228Sun 29 Sep 12:00
231Sun 29 Sep 15:00
234Sun 29 Sep 18:00
237Sun 29 Sep 21:00
240Mon 30 Sep 00:00
243Mon 30 Sep 03:00
246Mon 30 Sep 06:00
249Mon 30 Sep 09:00
252Mon 30 Sep 12:00
255Mon 30 Sep 15:00
258Mon 30 Sep 18:00
261Mon 30 Sep 21:00
264Tue 1 Oct 00:00
267Tue 1 Oct 03:00
270Tue 1 Oct 06:00
273Tue 1 Oct 09:00
276Tue 1 Oct 12:00
279Tue 1 Oct 15:00
282Tue 1 Oct 18:00
285Tue 1 Oct 21:00
288Wed 2 Oct 00:00
291Wed 2 Oct 03:00
294Wed 2 Oct 06:00
297Wed 2 Oct 09:00
300Wed 2 Oct 12:00
303Wed 2 Oct 15:00
306Wed 2 Oct 18:00
309Wed 2 Oct 21:00
312Thu 3 Oct 00:00
315Thu 3 Oct 03:00
318Thu 3 Oct 06:00
321Thu 3 Oct 09:00
324Thu 3 Oct 12:00
327Thu 3 Oct 15:00
330Thu 3 Oct 18:00
333Thu 3 Oct 21:00
336Fri 4 Oct 00:00
339Fri 4 Oct 03:00
342Fri 4 Oct 06:00
345Fri 4 Oct 09:00
348Fri 4 Oct 12:00
351Fri 4 Oct 15:00
354Fri 4 Oct 18:00
357Fri 4 Oct 21:00
360Sat 5 Oct 00:00
363Sat 5 Oct 03:00
366Sat 5 Oct 06:00
369Sat 5 Oct 09:00
372Sat 5 Oct 12:00
375Sat 5 Oct 15:00
378Sat 5 Oct 18:00
381Sat 5 Oct 21:00
384Sun 6 Oct 00:00

URL of this map