CFSCurrently selected.
JMAThe selected variable and region is available, but not for 2025-02-09, 00:00. You will switch back to the first available time step. The global weather forecast model of the Japanese weather service offers data up to 7 days into the future.
Member:
OP
0Thu 26 Sep 00:00
24Fri 27 Sep 00:00
48Sat 28 Sep 00:00
72Sun 29 Sep 00:00
96Mon 30 Sep 00:00
120Tue 1 Oct 00:00
144Wed 2 Oct 00:00
168Thu 3 Oct 00:00
192Fri 4 Oct 00:00
216Sat 5 Oct 00:00
240Sun 6 Oct 00:00
264Mon 7 Oct 00:00
288Tue 8 Oct 00:00
312Wed 9 Oct 00:00
336Thu 10 Oct 00:00
360Fri 11 Oct 00:00
384Sat 12 Oct 00:00
408Sun 13 Oct 00:00
432Mon 14 Oct 00:00
456Tue 15 Oct 00:00
480Wed 16 Oct 00:00
504Thu 17 Oct 00:00
528Fri 18 Oct 00:00
552Sat 19 Oct 00:00
576Sun 20 Oct 00:00
600Mon 21 Oct 00:00
624Tue 22 Oct 00:00
648Wed 23 Oct 00:00
672Thu 24 Oct 00:00
696Fri 25 Oct 00:00
720Sat 26 Oct 00:00
744Sun 27 Oct 00:00
768Mon 28 Oct 00:00
792Tue 29 Oct 00:00
816Wed 30 Oct 00:00
840Thu 31 Oct 00:00
864Fri 1 Nov 00:00
888Sat 2 Nov 00:00
912Sun 3 Nov 00:00
936Mon 4 Nov 00:00
960Tue 5 Nov 00:00
984Wed 6 Nov 00:00
1008Thu 7 Nov 00:00
1032Fri 8 Nov 00:00
1056Sat 9 Nov 00:00
1080Sun 10 Nov 00:00
1104Mon 11 Nov 00:00
1128Tue 12 Nov 00:00
1152Wed 13 Nov 00:00
1176Thu 14 Nov 00:00
1200Fri 15 Nov 00:00
1224Sat 16 Nov 00:00
1248Sun 17 Nov 00:00
1272Mon 18 Nov 00:00
1296Tue 19 Nov 00:00
1320Wed 20 Nov 00:00
1344Thu 21 Nov 00:00
1368Fri 22 Nov 00:00
1392Sat 23 Nov 00:00
1416Sun 24 Nov 00:00
1440Mon 25 Nov 00:00
1464Tue 26 Nov 00:00
1488Wed 27 Nov 00:00
1512Thu 28 Nov 00:00
1536Fri 29 Nov 00:00
1560Sat 30 Nov 00:00
1584Sun 1 Dec 00:00
1608Mon 2 Dec 00:00
1632Tue 3 Dec 00:00
1656Wed 4 Dec 00:00
1680Thu 5 Dec 00:00
1704Fri 6 Dec 00:00
1728Sat 7 Dec 00:00
1752Sun 8 Dec 00:00
1776Mon 9 Dec 00:00
1800Tue 10 Dec 00:00
1824Wed 11 Dec 00:00
1848Thu 12 Dec 00:00
1872Fri 13 Dec 00:00
1896Sat 14 Dec 00:00
1920Sun 15 Dec 00:00
1944Mon 16 Dec 00:00
1968Tue 17 Dec 00:00
1992Wed 18 Dec 00:00
2016Thu 19 Dec 00:00
2040Fri 20 Dec 00:00
2064Sat 21 Dec 00:00
2088Sun 22 Dec 00:00
2112Mon 23 Dec 00:00
2136Tue 24 Dec 00:00
2160Wed 25 Dec 00:00
2184Thu 26 Dec 00:00
2208Fri 27 Dec 00:00
2232Sat 28 Dec 00:00
2256Sun 29 Dec 00:00
2280Mon 30 Dec 00:00
2304Tue 31 Dec 00:00
2328Wed 1 Jan 00:00
2352Thu 2 Jan 00:00
2376Fri 3 Jan 00:00
2400Sat 4 Jan 00:00
2424Sun 5 Jan 00:00
2448Mon 6 Jan 00:00
2472Tue 7 Jan 00:00
2496Wed 8 Jan 00:00
2520Thu 9 Jan 00:00
2544Fri 10 Jan 00:00
2568Sat 11 Jan 00:00
2592Sun 12 Jan 00:00
2616Mon 13 Jan 00:00
2640Tue 14 Jan 00:00
2664Wed 15 Jan 00:00
2688Thu 16 Jan 00:00
2712Fri 17 Jan 00:00
2736Sat 18 Jan 00:00
2760Sun 19 Jan 00:00
2784Mon 20 Jan 00:00
2808Tue 21 Jan 00:00
2832Wed 22 Jan 00:00
2856Thu 23 Jan 00:00
2880Fri 24 Jan 00:00
2904Sat 25 Jan 00:00
2928Sun 26 Jan 00:00
2952Mon 27 Jan 00:00
2976Tue 28 Jan 00:00
3000Wed 29 Jan 00:00
3024Thu 30 Jan 00:00
3048Fri 31 Jan 00:00
3072Sat 1 Feb 00:00
3096Sun 2 Feb 00:00
3120Mon 3 Feb 00:00
3144Tue 4 Feb 00:00
3168Wed 5 Feb 00:00
3192Thu 6 Feb 00:00
3216Fri 7 Feb 00:00
3240Sat 8 Feb 00:00
3264Sun 9 Feb 00:00
3288Mon 10 Feb 00:00
3312Tue 11 Feb 00:00
3336Wed 12 Feb 00:00
3360Thu 13 Feb 00:00
3384Fri 14 Feb 00:00
3408Sat 15 Feb 00:00
3432Sun 16 Feb 00:00
3456Mon 17 Feb 00:00
3480Tue 18 Feb 00:00
3504Wed 19 Feb 00:00
3528Thu 20 Feb 00:00
3552Fri 21 Feb 00:00
3576Sat 22 Feb 00:00
3600Sun 23 Feb 00:00
3624Mon 24 Feb 00:00
3648Tue 25 Feb 00:00
3672Wed 26 Feb 00:00
3696Thu 27 Feb 00:00
3720Fri 28 Feb 00:00
3744Sat 1 Mar 00:00
3768Sun 2 Mar 00:00
3792Mon 3 Mar 00:00
3816Tue 4 Mar 00:00
3840Wed 5 Mar 00:00
3864Thu 6 Mar 00:00
3888Fri 7 Mar 00:00
3912Sat 8 Mar 00:00
Run: Interval

URL of this map