ARPEGEThe selected variable and region is available, but not for 2024-09-27, 09:00. You will switch back to the first available time step. ARPEGE is the global forecast model of the French weather service (Meteo France). It is runs with a maximum resolution of approx. 7 km in Europe and mean global grid spacing of 15 km. WZ offers forecasts up to 102 hours.
CFSThe selected variable and region is available, but not for 2024-09-27, 09:00. You will switch back to the first available time step.
GEMThe selected time, variable and region is available for this model. GEM is the global forecast model of the Canadian weather service and computes 10 day forecasts.
GFSCurrently selected. GFS is the global weather forecast model of the US weather service run at an internal resolution of 28 km. It offers a plethora of parameters for the next 15 days. Updated 4 times a day up to 384 hours ahead. The runs for the 0, 6, 12 and 18Z runs are usually coming in from 3:30, 9:30, 15:30 and 21:30 UTC, respectively.
ICONThe selected variable and region is available, but not for 2024-09-27, 09:00. You will switch back to the first available time step. ICON is the global weather forecast of the German weather service (DWD) with a grid spacing of approx. 13 km globally (Europe nest: 6 km). Model output is available up to 180 hours ahead for the 0Z and 12Z runs, and up to 120 hours for the 6Z and 18Z runs.
JMAThe selected variable and region is available, but not for 2024-09-27, 09:00. You will switch back to the first available time step. The global weather forecast model of the Japanese weather service offers data up to 7 days into the future.
NAVGEMThe selected variable and region is available, but not for 2024-09-27, 09:00. You will switch back to the first available time step. NAVGEM is a model run by the NOAA and serves the US navy with weather forecasts. The WZ maps are based on data that is available from the NCEP server with a grid spacing of 0.5 degree and is updated twice daily (7 and 19 UTC).
UKMO EUThe selected variable and region is available, but not for 2024-09-27, 09:00. You will switch back to the first available time step.
0Tue 24 Sep 03:00
3Tue 24 Sep 06:00
6Tue 24 Sep 09:00
9Tue 24 Sep 12:00
12Tue 24 Sep 15:00
15Tue 24 Sep 18:00
18Tue 24 Sep 21:00
21Wed 25 Sep 00:00
24Wed 25 Sep 03:00
27Wed 25 Sep 06:00
30Wed 25 Sep 09:00
33Wed 25 Sep 12:00
36Wed 25 Sep 15:00
39Wed 25 Sep 18:00
42Wed 25 Sep 21:00
45Thu 26 Sep 00:00
48Thu 26 Sep 03:00
51Thu 26 Sep 06:00
54Thu 26 Sep 09:00
57Thu 26 Sep 12:00
60Thu 26 Sep 15:00
63Thu 26 Sep 18:00
66Thu 26 Sep 21:00
69Fri 27 Sep 00:00
72Fri 27 Sep 03:00
75Fri 27 Sep 06:00
78Fri 27 Sep 09:00
81Fri 27 Sep 12:00
84Fri 27 Sep 15:00
87Fri 27 Sep 18:00
90Fri 27 Sep 21:00
93Sat 28 Sep 00:00
96Sat 28 Sep 03:00
99Sat 28 Sep 06:00
102Sat 28 Sep 09:00
105Sat 28 Sep 12:00
108Sat 28 Sep 15:00
111Sat 28 Sep 18:00
114Sat 28 Sep 21:00
117Sun 29 Sep 00:00
120Sun 29 Sep 03:00
123Sun 29 Sep 06:00
126Sun 29 Sep 09:00
129Sun 29 Sep 12:00
132Sun 29 Sep 15:00
135Sun 29 Sep 18:00
138Sun 29 Sep 21:00
141Mon 30 Sep 00:00
144Mon 30 Sep 03:00
147Mon 30 Sep 06:00
150Mon 30 Sep 09:00
153Mon 30 Sep 12:00
156Mon 30 Sep 15:00
159Mon 30 Sep 18:00
162Mon 30 Sep 21:00
165Tue 1 Oct 00:00
168Tue 1 Oct 03:00
171Tue 1 Oct 06:00
174Tue 1 Oct 09:00
177Tue 1 Oct 12:00
180Tue 1 Oct 15:00
183Tue 1 Oct 18:00
186Tue 1 Oct 21:00
189Wed 2 Oct 00:00
192Wed 2 Oct 03:00
195Wed 2 Oct 06:00
198Wed 2 Oct 09:00
201Wed 2 Oct 12:00
204Wed 2 Oct 15:00
207Wed 2 Oct 18:00
210Wed 2 Oct 21:00
213Thu 3 Oct 00:00
216Thu 3 Oct 03:00
219Thu 3 Oct 06:00
222Thu 3 Oct 09:00
225Thu 3 Oct 12:00
228Thu 3 Oct 15:00
231Thu 3 Oct 18:00
234Thu 3 Oct 21:00
237Fri 4 Oct 00:00
240Fri 4 Oct 03:00
243Fri 4 Oct 06:00
246Fri 4 Oct 09:00
249Fri 4 Oct 12:00
252Fri 4 Oct 15:00
255Fri 4 Oct 18:00
258Fri 4 Oct 21:00
261Sat 5 Oct 00:00
264Sat 5 Oct 03:00
267Sat 5 Oct 06:00
270Sat 5 Oct 09:00
273Sat 5 Oct 12:00
276Sat 5 Oct 15:00
279Sat 5 Oct 18:00
282Sat 5 Oct 21:00
285Sun 6 Oct 00:00
288Sun 6 Oct 03:00
291Sun 6 Oct 06:00
294Sun 6 Oct 09:00
297Sun 6 Oct 12:00
300Sun 6 Oct 15:00
303Sun 6 Oct 18:00
306Sun 6 Oct 21:00
309Mon 7 Oct 00:00
312Mon 7 Oct 03:00
315Mon 7 Oct 06:00
318Mon 7 Oct 09:00
321Mon 7 Oct 12:00
324Mon 7 Oct 15:00
327Mon 7 Oct 18:00
330Mon 7 Oct 21:00
333Tue 8 Oct 00:00
336Tue 8 Oct 03:00
339Tue 8 Oct 06:00
342Tue 8 Oct 09:00
345Tue 8 Oct 12:00
348Tue 8 Oct 15:00
351Tue 8 Oct 18:00
354Tue 8 Oct 21:00
357Wed 9 Oct 00:00
360Wed 9 Oct 03:00
363Wed 9 Oct 06:00
366Wed 9 Oct 09:00
369Wed 9 Oct 12:00
372Wed 9 Oct 15:00
375Wed 9 Oct 18:00
378Wed 9 Oct 21:00
381Thu 10 Oct 00:00
384Thu 10 Oct 03:00

URL of this map