HARMONIE (DMI)The selected variable and region is available, but not for 2024-05-10, 00:00. You will switch back to the first available time step. DMI uses and codevelops the weather model HARMONIE. The output at WZ covers Northwestern Europe. The model (cycle 43 ) uses a grid resolution of 2.5 km with boundary conditions from ECMWF.
ICONCurrently selected. ICON is the global weather forecast of the German weather service (DWD) with a grid spacing of approx. 13 km globally (Europe nest: 6 km). Model output is available up to 180 hours ahead for the 0Z and 12Z runs, and up to 120 hours for the 6Z and 18Z runs.
Member:
OP
0Fri 10 May 00:00
1Fri 10 May 01:00
2Fri 10 May 02:00
3Fri 10 May 03:00
4Fri 10 May 04:00
5Fri 10 May 05:00
6Fri 10 May 06:00
7Fri 10 May 07:00
8Fri 10 May 08:00
9Fri 10 May 09:00
10Fri 10 May 10:00
11Fri 10 May 11:00
12Fri 10 May 12:00
13Fri 10 May 13:00
14Fri 10 May 14:00
15Fri 10 May 15:00
16Fri 10 May 16:00
17Fri 10 May 17:00
18Fri 10 May 18:00
19Fri 10 May 19:00
20Fri 10 May 20:00
21Fri 10 May 21:00
22Fri 10 May 22:00
23Fri 10 May 23:00
24Sat 11 May 00:00
25Sat 11 May 01:00
26Sat 11 May 02:00
27Sat 11 May 03:00
28Sat 11 May 04:00
29Sat 11 May 05:00
30Sat 11 May 06:00
31Sat 11 May 07:00
32Sat 11 May 08:00
33Sat 11 May 09:00
34Sat 11 May 10:00
35Sat 11 May 11:00
36Sat 11 May 12:00
37Sat 11 May 13:00
38Sat 11 May 14:00
39Sat 11 May 15:00
40Sat 11 May 16:00
41Sat 11 May 17:00
42Sat 11 May 18:00
43Sat 11 May 19:00
44Sat 11 May 20:00
45Sat 11 May 21:00
46Sat 11 May 22:00
47Sat 11 May 23:00
48Sun 12 May 00:00
49Sun 12 May 01:00
50Sun 12 May 02:00
51Sun 12 May 03:00
52Sun 12 May 04:00
53Sun 12 May 05:00
54Sun 12 May 06:00
55Sun 12 May 07:00
56Sun 12 May 08:00
57Sun 12 May 09:00
58Sun 12 May 10:00
59Sun 12 May 11:00
60Sun 12 May 12:00
61Sun 12 May 13:00
62Sun 12 May 14:00
63Sun 12 May 15:00
64Sun 12 May 16:00
65Sun 12 May 17:00
66Sun 12 May 18:00
67Sun 12 May 19:00
68Sun 12 May 20:00
69Sun 12 May 21:00
70Sun 12 May 22:00
71Sun 12 May 23:00
72Mon 13 May 00:00
73Mon 13 May 01:00
74Mon 13 May 02:00
75Mon 13 May 03:00
76Mon 13 May 04:00
77Mon 13 May 05:00
78Mon 13 May 06:00
81Mon 13 May 09:00
84Mon 13 May 12:00
87Mon 13 May 15:00
90Mon 13 May 18:00
93Mon 13 May 21:00
96Tue 14 May 00:00
99Tue 14 May 03:00
102Tue 14 May 06:00
105Tue 14 May 09:00
108Tue 14 May 12:00
111Tue 14 May 15:00
114Tue 14 May 18:00
117Tue 14 May 21:00
120Wed 15 May 00:00
123Wed 15 May 03:00
126Wed 15 May 06:00
129Wed 15 May 09:00
132Wed 15 May 12:00
135Wed 15 May 15:00
138Wed 15 May 18:00
141Wed 15 May 21:00
144Thu 16 May 00:00
147Thu 16 May 03:00
150Thu 16 May 06:00
153Thu 16 May 09:00
156Thu 16 May 12:00
159Thu 16 May 15:00
162Thu 16 May 18:00
165Thu 16 May 21:00
168Fri 17 May 00:00
171Fri 17 May 03:00
174Fri 17 May 06:00
177Fri 17 May 09:00
180Fri 17 May 12:00

URL of this map